본문
Panel Antenna
| Features |
|
|---|
Specification
Antenna Gain Table
| No. | Part Name | Dimension W×D×H [mm] |
Frequency range [MHz] |
Beam Width @-3dB [deg.] typ. |
Polarization | Linear @Center Freq. [dBiL] typ. |
RHCP @Center Freq. [dBiC] typ. |
|---|---|---|---|---|---|---|---|
| 1 | MACRO385-1375-NF | 385×385×30 | 1350~1400 | 30 | Linear | 14.5 | - |
| 2 | MACRO385-2300-NF | 2200~2400 | 16 | RHCP | 16.0 | 18.0 | |
| 3 | MACRO385-2350-NF | 2200~2500 | 20 | Linear | 20.0 | - | |
| 4 | MACRO385-3000-NF | 2800~3200 | 16 | RHCP | 17.0 | 19.0 | |
| 5 | MACRO385-3100-NF | 2900~3300 | 20 | Linear | 20.0 | - | |
| 6 | MACRO385-4750-NF | 4500~5000 | 16 | RHCP | 17.0 | 19.0 | |
| 7 | MACRO450-4750(BW08)-NF | 450×450×33 | 4500~5000 | 8 | RHCP | 20.0 | 22.0 |
| 8 | MACRO2511-3000-NF | 118×250×57 | 2800~3200 | 75(@Azi.) 25(@Ele.) | RHCP | 8.0 | 10.0 |
| 9 | MACRO3511-2300-NF | 115×350×57 | 2200~2400 | 85(@Azi.) 18(@Ele.) | RHCP | 9.0 | 11.0 |
| 10 | MACRO2111-2300D-SF | 118×216×57 | 2200~2400 | 85(@Azi.) 40(@Ele.) | Dual Slant (±45) | 9.0 | - |
