본문
Quadrifilar Meander Antenna (QMA)
| Features |
|
|---|
Specification
Antenna Gain Table
| No. | Part Name | Antenna Weight [g] |
Dimension W×D×H [mm] |
Center Frequency [MHz] |
Band Width @-10dB [MHz] typ. |
Beam Width @-3dB [deg.] typ. |
Linear @Center Freq. [dBiL] typ. |
RHCP @Center Freq. [dBiC] typ. |
AR [dB] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MQMA40SH915-A | 7 | 40×40×10 | FCC ETSI KCC CCC & etc. |
12 | 110 | -2.5 | 0.5 | 3.0 max. |
| 2 | MQMA40SM915-A | 8 | 40×40×15 | 15 | 110 | -1.5 | 1.5 | 3.0 max. | |
| 3 | MQMA40SP915-A | 8 | 40×40×18 | 25 | 110 | -0.5 | 2.2 | 3.0 max. | |
| 4 | MQMA45SH915-A | 8 | 45×45×10 | 12 | 110 | -0.7 | 2.0 | 3.0 max. | |
| 5 | MQMA45SM915-A | 9 | 45×45×15 | 20 | 110 | 0.0 | 2.5 | 3.0 max. | |
| 6 | MQMA45SP915-A | 9 | 45×45×18 | 25 | 110 | 0.3 | 2.8 | 3.0 max. | |
| 7 | MQMA60F45SH915-A | 11 | 60×60×10 (F45×45) | 12 | 110 | 0.1 | 2.6 | 3.0 max. | |
| 8 | MQMA60F45SM915-A | 12 | 60×60×15 (F45×45) | 20 | 110 | 0.3 | 2.8 | 3.0 max. | |
| 9 | MQMA60F45SP915-A | 12 | 60×60×18 (F45×45) | 25 | 110 | 0.5 | 3.0 | 3.0 max. | |
| 10 | MQMA60SH915-A | 13 | 60×60×10 | 20 | 110 | 0.6 | 3.1 | 3.0 max. | |
| 11 | MQMA60SM915-A | 14 | 60×60×15 | 35 | 110 | 0.7 | 3.2 | 3.0 max. | |
| 12 | MQMA79SH915-A | 18 | 79×79×10 (F60×60) | 20 | 110 | 0.8 | 3.3 | 3.0 max. | |
| 13 | MQMA79SM915-A | 19 | 79×79×15 (F60×60) | 35 | 110 | 0.9 | 3.4 | 3.0 max. |
Antenna Recognition Distance
Reader Power : 30dBm
| No. | Part Name | Dimension W×D×H [mm] |
Card Tag [m] | Alien Tag [m] | ||
|---|---|---|---|---|---|---|
| Typ. | Best | Typ. | Best | |||
| 1 | MQMA40SH915-A | 40×40×10 | 2.0 | 3.2 | 2.5 | 3.7 |
| 2 | MQMA40SM915-A | 40×40×15 | 3.1 | 4.0 | 3.3 | 4.2 |
| 3 | MQMA40SP915-A | 40×40×18 | 3.2 | 4.0 | 3.4 | 4.6 |
| 4 | MQMA45SH915-A | 45×45×10 | 3.0 | 3.7 | 3.8 | 4.7 |
| 5 | MQMA45SM915-A | 45×45×15 | 3.3 | 4.2 | 4.0 | 5.0 |
| 6 | MQMA45SP915-A | 45×45×18 | 3.5 | 4.4 | 4.0 | 5.0 |
| 7 | MQMA60F45SH915-A | 60×60×10 (F45×45) | 3.4 | 4.0 | 3.5 | 4.8 |
| 8 | MQMA60F45SM915-A | 60×60×15 (F45×45) | 3.2 | 4.6 | 3.7 | 5.3 |
| 9 | MQMA60F45SP915-A | 60×60×18 (F45×45) | 3.4 | 4.8 | 4.2 | 5.3 |
| 10 | MQMA60SH915-A | 60×60×10 | 4.2 | 5.3 | 4.7 | 6.1 |
| 11 | MQMA60SM915-A | 60×60×15 | 4.7 | 5.3 | 5.4 | 6.3 |
| 12 | MQMA79SH915-A | 79×79×10 (F60×60) | 4.7 | 5.3 | 5.4 | 6.3 |
| 13 | MQMA79SM915-A | 79×79×15 (F60×60) | 4.8 | 5.8 | 5.8 | 6.8 |

