본문
Ceramic Antenna
| Features |
|
|---|
Specification
Antenna Gain Table
| No. | Part Name | Ground Plane [mm] |
Antenna Weight [g] |
Dimension W×D×H [mm] |
Center Frequency [MHz] |
Band Width @-10dB [MHz] typ. |
Beam Width @-3dB [deg.] typ. |
Linear @Center Freq. [dBiL] typ. |
RHCP @Center Freq. [dBiC] typ. |
AR [dB] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MPAC18SA915P-TA | 21.8×21.8 | 3 | 18.3×18.3×2 | FCC ETSI KCC CCC & etc. |
4 | 125 | -12.8 | -10.0 | 3.0 max. |
| 2 | MPAC18SC915P-TA | 21.8×21.8 | 7 | 18.3×18.3×4 | 5 | 125 | -9.8 | -7.0 | 3.0 max. | |
| 3 | MPAC24SA915P-TA | 40×40 | 6 | 24.4×24.4×2 | 4 | 120 | -7.3 | -4.5 | 3.0 max. | |
| 4 | MPAC24SC915P-TA | 40×40 | 12 | 24.4×24.4×4 | 5 | 120 | -3.8 | -1.0 | 3.0 max. | |
| 5 | MPAC34SA915P-TA | 40×40 | 11 | 34×34×2 | 3 | 120 | -4.8 | -2.0 | 3.0 max. | |
| 6 | MPAC34SC915P-TA | 40×40 | 21 | 34×34×4 | 4 | 110 | -2.8 | 0.0 | 3.0 max. | |
| 7 | MPAC34SF915P-TA | 40×40 | 37 | 34×34×7 | 5 | 110 | -1.8 | 1.0 | 3.0 max. | |
| 8 | MPAC45SC915P-TA | 60×60 | 30 | 45×45×4 | 5 | 90 | -1.3 | 1.5 | 3.0 max. | |
| 9 | MPAC62SF915P-TA | 70×70 | 97 | 61.5×61.5×7 | 10 | 90 | 0.0 | 2.5 | 3.0 max. | |
| 10 | MPAC79SE915P-TA | 90×90 | 150 | 78.7×78.7×6.35 | 15 | 90 | 0.5 | 3.0 | 3.0 max. |
Antenna Recognition Distance
Reader Power : 30dBm
| No. | Part Name | Ground Plane [mm] |
Dimension W×D×H [mm] |
Card Tag [m] | Alien Tag [m] | ||
|---|---|---|---|---|---|---|---|
| Typ. | Best | Typ. | Best | ||||
| 1 | MPAC18SA915P-TA | 21.8×21.8 | 18.3×18.3×2 | 0.4 | 0.7 | 0.6 | 0.9 |
| 2 | MPAC18SC915P-TA | 21.8×21.8 | 18.3×18.3×4 | 0.6 | 0.9 | 0.8 | 1.1 |
| 3 | MPAC24SA915P-TA | 40×40 | 24.4×24.4×2 | 0.7 | 1.0 | 0.9 | 1.2 |
| 4 | MPAC24SC915P-TA | 40×40 | 24.4×24.4×4 | 1.1 | 1.4 | 1.3 | 1.6 |
| 5 | MPAC34SA915P-TA | 40×40 | 34×34×2 | 0.9 | 1.2 | 1.1 | 1.4 |
| 6 | MPAC34SC915P-TA | 40×40 | 34×34×4 | 1.2 | 1.5 | 1.4 | 1.7 |
| 7 | MPAC34SF915P-TA | 40×40 | 34×34×7 | 1.5 | 1.8 | 1.7 | 2.0 |
| 8 | MPAC45SC915P-TA | 60×60 | 45×45×4 | 2.0 | 2.3 | 2.2 | 2.5 |
| 9 | MPAC62SF915P-TA | 70×70 | 61.5×61.5×7 | 3.0 | 3.3 | 3.2 | 3.5 |
| 10 | MPAC79SE915P-TA | 79×79 | 78.7×78.7×6.35 | 3.4 | 3.7 | 3.6 | 3.9 |

