본문
Quadrifilar Global-band Antenna (QGA)
| Features |
|
|---|
Specification
Antenna Gain Table
| No. | Part Name | Antenna Weight [g] |
Dimension W×D×H [mm] |
Frequency range [MHz] |
Band Width @-10dB [MHz] typ. |
Beam Width @-3dB [deg.] typ. |
Linear @Center Freq. [dBiL] typ. |
RHCP @Center Freq. [dBiC] typ. |
AR [dB] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MQGA45SM890-A | 16 | 45×45×15 | 860 ~ 930 | 200 | 100 | -4.0 | -1.5 | 3.0 max. |
| 2 | MQGA45SP890-A | 17 | 45×45×18 | 200 | 100 | -3.8 | -1.0 | 3.0 max. | |
| 3 | MQGA60F55SM890-A | 19 | 60×60×15 (F55×55) | 200 | 100 | -2.5 | 0.0 | 3.0 max. | |
| 4 | MQGA79F55SM890-A | 30 | 79×79×15 (F55×55) | 200 | 100 | -2.4 | 0.2 | 3.0 max. |
Antenna Recognition Distance
Reader Power : 30dBm
| No. | Part Name | Dimension W×D×H [mm] |
Card Tag [m] | Alien Tag [m] | ||
|---|---|---|---|---|---|---|
| Typ. | Best | Typ. | Best | |||
| 1 | MQGA45SM890-A | 45×45×15 | 0.9 | 1.2 | 1.1 | 1.4 |
| 2 | MQGA45SP890-A | 45×45×18 | 1.1 | 1.4 | 1.3 | 1.6 |
| 3 | MQGA60F55SM890-A | 60×60×15 (F55×55) | 1.2 | 1.5 | 1.4 | 1.7 |
| 4 | MQGA79F55SM890-A | 79×79×15 (F55×55) | 1.4 | 1.7 | 1.6 | 1.9 |

