본문
Fixed Type Antenna
| Features |
|
|---|
Specification
Antenna Gain Table
| No. | Part Name | Antenna Weight [g] |
Dimension W×D×H [mm] |
Frequency [MHz] |
Band Width @-10dB [MHz] typ. |
Beam Width @-3dB [deg.] typ. |
Linear @Center Freq. [dBiL] typ. |
RHCP @Center Freq. [dBiC] typ. |
AR [dB] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACRO100-915 | 310 | 100×100×20 | FCC ETSI KCC CCC & etc. |
20 | 90 | 2.0 | 4.0 | 3.0 max. |
| 2 | MACRO130-915 | 295 | 130×98×30 | 30 | 95 | 1.5 | 3.5 | 3.0 max. | |
| 3 | MACRO145W-915 | 285 | 145×145×20 | 200 | 90 | 2.0 | 4.5 | 2.5 max. | |
| 4 | MACRO180-915 | 430 | 180×160×40 | 100 | 70 | 4.0 | 6.8 | 2.5 max. | |
| 5 | MACRO200-915 | 450 | 200×200×30 | 90 | 68 | 5.5 | 8.5 | 2.5 max. | |
| 6 | MACRO260-915 | 850 | 260×260×40 | 100 | 62 | 6.5 | 9.0 | 2.5 max. | |
| 7 | MACRO300-915 | 1400 | 306×306×25 | 15 | 45 | 8.0 | 11.0 | 2.5 max. | |
| 8 | MACRO4016-915 | 980 | 416×160×31 | 100 | 39 | 8.0 | 8.5 | 2.5 max. | |
| 9 | MACRO200G-890 | 450 | 200×200×30 | 860~930 | 230 | 75 | 3.0 | 6.0 | 2.5 max. |
| 10 | MACRO260G-890 | 850 | 260×260×40 | 95 | 60 | 6.0 | 8.5 | 2.5 max. |
| Features | |
|---|---|
| MACRO100 | - Strong form factor - Easy installation |
| MACRO130 | - Broad application range - Easy installation |
| MACRO145W | - Wide-band response - Water proof: IP67 |
| MACRO180 | - Rectangular microstrip patch antenna - Water proof target IP67 (Certification IP65) - For an extreme situation |
| MACRO200 | - Rectangular microstrip patch antenna - Water proof: IP65 |
| MACRO200G | - Wide-band response - Global-band response with one antenna |
| MACRO260 | - Rectangular microstrip patch antenna - Water proof: IP65 |
| MACRO260G | - Rectangular microstrip patch antenna
- Water proof: IP65 - Global-band response with one antenna |
| MACRO300 | - Narrow beam width array antenna |
| MACRO4016 | - Narrow beam width - Rectangular array antenna |
| Option Bracket | |
|---|---|
![]() MACRO100 MACRO130 MACRO180 |
![]() MACRO200 / 200G MACRO260 / 260G MACRO300 MACRO4016 |



